| Name:______________________ | Month:_____________ | Location____________________________ | 
| SPECIES | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | xx | 
| Ceratomia amyntor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Ceratomia catalpae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Ceratomia undulosa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Dolba hyloeus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Lapara bombycoides | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Lapara coniferarum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Lintneria eremitus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Manduca jasminearum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Manduca quinquemaculatus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Manduca sexta | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Paratrea plebeja | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Sphinx canadensis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Sphinx chersis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Sphinx drupiferarum | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Sphinx gordius | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Sphinx franckii | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Sphinx kalmiae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Sphinx luscitiosa | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
| Sphinx poecila | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 
Please forward data to Bill Oehlke at oehlkew@islandtelecom.com by email or snail mail: Bill Oehlke, 155 Peardon Road, Montague, P.E.I. Canada, C0A 1R0. Brought to you by WLSS